So Thai | paste | Green Curry 110g
Nutrition
By | Unprepared 100 g |
Energy | 353 KJ |
Kilocalories | 85 KCAL |
fats of which | 4.8g |
Saturated fats | 1.9g |
Carbohydrates of which | 6g |
Sugars | 4.4g |
Proteins | 1.6g |
Salt | 11.7g |
100% secure payments
Customer ratings and reviews
Nobody has posted a review yet
in this language
Nutrition
By | Unprepared 100 g |
Energy | 353 KJ |
Kilocalories | 85 KCAL |
fats of which | 4.8g |
Saturated fats | 1.9g |
Carbohydrates of which | 6g |
Sugars | 4.4g |
Proteins | 1.6g |
Salt | 11.7g |
49196
- COUNTRY
- NETHERLANDS